Circular
Standard shape for automotive battery vents. Available in multiple diameters per customer specification.
- High chemical resistance
- Calibrated gas flow
- Compatible with PE, PP and PTFE
High-precision microporous flame arrestors for automotive and energy-storage battery manufacturers. Controlled porous structure. Proven protection.
Kobrapor Microporous Technology is an engineered solution applied to the manufacturing of high-performance porous polymers.
It is especially used in the development of flame arrestors and battery vents for lead-acid batteries, delivering protection and control at the microscopic level.
Installed on the battery vent, the Kobrapor flame arrestor acts as a smart barrier: it ensures safe venting of internal gases and completely blocks external flames or sparks from entering.
The microporous structure stops the spread of flames and sparks, preventing external ignition from reaching the inside of the battery.
The engineered pores allow controlled release of internally generated gases, keeping pressure within safe operating limits.
The microporous vent acts as a pressure-equalizing valve, extending battery life and preventing structural damage from overpressure.
Kobrapor flame arrestors are supplied in the battery industry's standard shapes. Custom geometries are developed to fit each specific application.
Standard shape for automotive battery vents. Available in multiple diameters per customer specification.
Ideal for prismatic and stationary storage batteries. Provides more flow area per installed unit.
Capsule shape for elongated cavities. Combines high flow area with easy placement in automated assembly.
We develop the exact geometry for your application. From design to validation, our engineering team supports every step.
Standard dimensions for Kobra® Battery Vents & Flame Arrestors. Custom geometries, dimensions and airflow specifications are also available upon request.
| Item | Diameter A | Thickness B | ||
|---|---|---|---|---|
| mm | in | mm | in | |
| MK28 | 6.00 | 0.236 | 3.00 | 0.118 |
| MK13 | 6.50 | 0.256 | 1.50 | 0.059 |
| MK04 | 8.15 | 0.321 | 3.50 | 0.138 |
| MK29 | 9.05 | 0.356 | 4.50 | 0.177 |
| MK32 | 9.05 | 0.356 | 5.60 | 0.220 |
| MK16 | 10.00 | 0.394 | 1.00 | 0.039 |
| MK48 | 10.00 | 0.394 | 2.00 | 0.079 |
| MK65 | 10.00 | 0.394 | 4.15 | 0.163 |
| MK54 | 10.05 | 0.396 | 3.00 | 0.118 |
| MK155 | 10.10 | 0.398 | 3.00 | 0.118 |
| MK12 | 10.20 | 0.402 | 3.00 | 0.118 |
| MK83 | 11.00 | 0.433 | 3.00 | 0.118 |
| MK03 | 11.35 | 0.447 | 3.00 | 0.118 |
| MK35 | 11.65 | 0.459 | 4.00 | 0.157 |
| MK60 | 12.00 | 0.472 | 3.00 | 0.118 |
| MK138 | 12.30 | 0.484 | 3.00 | 0.118 |
| MK07 | 12.40 | 0.488 | 3.00 | 0.118 |
| MK96 | 12.47 | 0.491 | 3.00 | 0.118 |
| MK02 | 12.55 | 0.494 | 4.05 | 0.159 |
| MK06 | 12.65 | 0.498 | 3.80 | 0.150 |
| MK20 | 12.65 | 0.498 | 3.00 | 0.118 |
| MK10 | 12.70 | 0.500 | 3.00 | 0.118 |
| MK72 | 12.74 | 0.502 | 3.05 | 0.120 |
| MK33 | 13.00 | 0.512 | 3.00 | 0.118 |
| MK15 | 14.00 | 0.551 | 2.40 | 0.094 |
| MK14 | 14.00 | 0.551 | 3.00 | 0.118 |
| MK91 | 14.60 | 0.575 | 3.00 | 0.118 |
| MK11 | 14.90 | 0.587 | 2.00 | 0.079 |
| MK139 | 14.90 | 0.587 | 3.50 | 0.138 |
| MK152 | 14.90 | 0.587 | 3.60 | 0.142 |
| MK101 | 15.30 | 0.602 | 2.80 | 0.110 |
| MK99 | 16.00 | 0.630 | 4.00 | 0.157 |
| MK50 | 16.05 | 0.632 | 2.70 | 0.106 |
| MK149 | 16.10 | 0.634 | 3.05 | 0.120 |
| MK05 | 16.10 | 0.634 | 4.00 | 0.157 |
| MK08 | 16.15 | 0.636 | 2.70 | 0.106 |
| MK79 | 16.18 | 0.637 | 3.15 | 0.124 |
| MK09 | 16.20 | 0.638 | 3.80 | 0.150 |
| MK87 | 16.40 | 0.646 | 4.00 | 0.157 |
| MK34 | 16.50 | 0.650 | 3.40 | 0.134 |
| MK52 | 18.00 | 0.709 | 3.00 | 0.118 |
| MK55 | 18.20 | 0.717 | 4.00 | 0.157 |
| MK46 | 19.50 | 0.768 | 3.00 | 0.118 |
| MK56 | 21.90 | 0.862 | 2.00 | 0.079 |
| MK47 | 32.00 | 1.260 | 3.00 | 0.118 |
| Item | Diameter A | Thickness B | ||
|---|---|---|---|---|
| mm | in | mm | in | |
| PK28 | 6.15 | 0.242 | 3.10 | 0.122 |
| PK13 | 6.50 | 0.256 | 1.50 | 0.059 |
| PK04 | 8.25 | 0.325 | 3.50 | 0.138 |
| PK29 | 9.15 | 0.360 | 4.60 | 0.181 |
| PK32 | 9.15 | 0.360 | 5.65 | 0.222 |
| PK16 | 10.10 | 0.398 | 1.10 | 0.043 |
| PK48 | 10.15 | 0.400 | 2.05 | 0.081 |
| PK65 | 10.15 | 0.400 | 4.25 | 0.167 |
| PK54 | 10.25 | 0.404 | 3.00 | 0.118 |
| PK12 | 10.30 | 0.406 | 3.05 | 0.120 |
| PK83 | 11.15 | 0.439 | 3.10 | 0.122 |
| PK03 | 11.45 | 0.451 | 2.95 | 0.116 |
| PK35 | 11.85 | 0.467 | 4.00 | 0.157 |
| PK60 | 12.10 | 0.476 | 3.10 | 0.122 |
| PK07 | 12.50 | 0.492 | 3.00 | 0.118 |
| PK96 | 12.65 | 0.498 | 3.05 | 0.120 |
| PK02 | 12.80 | 0.504 | 4.05 | 0.159 |
| PK06 | 12.75 | 0.502 | 3.85 | 0.152 |
| PK10 | 12.85 | 0.506 | 3.10 | 0.120 |
| PK33 | 13.20 | 0.520 | 3.10 | 0.122 |
| PK14 | 14.15 | 0.557 | 3.15 | 0.124 |
| PK15 | 14.25 | 0.561 | 2.45 | 0.096 |
| PK91 | 14.75 | 0.581 | 3.05 | 0.120 |
| PK11 | 15.05 | 0.593 | 2.10 | 0.083 |
| PK101 | 15.45 | 0.608 | 2.80 | 0.110 |
| PK128 | 16.18 | 0.637 | 3.81 | 0.150 |
| PK05 | 16.20 | 0.638 | 4.05 | 0.159 |
| PK99 | 16.25 | 0.640 | 4.10 | 0.161 |
| PK50 | 16.30 | 0.642 | 2.75 | 0.108 |
| PK08 | 16.30 | 0.642 | 2.70 | 0.106 |
| PK79 | 16.30 | 0.642 | 3.20 | 0.126 |
| PK09 | 16.35 | 0.644 | 3.80 | 0.150 |
| PK87 | 16.55 | 0.652 | 4.10 | 0.161 |
| PK34 | 16.70 | 0.657 | 3.40 | 0.134 |
| PK52 | 18.25 | 0.719 | 3.05 | 0.120 |
| PK55 | 18.20 | 0.717 | 4.05 | 0.159 |
| PK46 | 19.65 | 0.774 | 3.10 | 0.122 |
| PK56 | 22.10 | 0.870 | 2.00 | 0.079 |
| PK88 | 27.75 | 1.093 | 3.05 | 0.120 |
| PK47 | 32.25 | 1.270 | 3.10 | 0.122 |
| Item | Width A | Thickness B | Length C | |||
|---|---|---|---|---|---|---|
| mm | in | mm | in | mm | in | |
| MK26 | 9.15 | 0.360 | 3.81 | 0.150 | 22.86 | 0.900 |
| MK36 | 10.00 | 0.394 | 3.30 | 0.130 | 16.00 | 0.630 |
| MK94 | 11.94 | 0.470 | 4.32 | 0.170 | 44.30 | 1.744 |
| MK57 | 15.00 | 0.591 | 2.00 | 0.079 | 15.00 | 0.590 |
| MK18 | 16.25 | 0.640 | 3.05 | 0.120 | 20.15 | 0.793 |
| Item | Width A | Thickness B | Length C | |||
|---|---|---|---|---|---|---|
| mm | in | mm | in | mm | in | |
| PK26 | 9.30 | 0.366 | 3.90 | 0.154 | 23.15 | 0.911 |
| PK36 | 10.15 | 0.400 | 3.25 | 0.128 | 16.20 | 0.638 |
| PK94 | 11.94 | 0.470 | 4.32 | 0.170 | 44.30 | 1.744 |
| PK57 | 15.20 | 0.598 | 2.05 | 0.081 | 15.20 | 0.598 |
| PK18 | 16.40 | 0.646 | 3.10 | 0.122 | 20.30 | 0.799 |
| Item | Width A | Thickness B | Length C | |||
|---|---|---|---|---|---|---|
| mm | in | mm | in | mm | in | |
| MK21 | 13.30 | 0.524 | 3.00 | 0.118 | 28.30 | 1.114 |
| Item | Width A | Thickness B | Length C | |||
|---|---|---|---|---|---|---|
| mm | in | mm | in | mm | in | |
| PK21 | 13.60 | 0.535 | 3.00 | 0.118 | 28.65 | 1.128 |
Custom specifications available. Products may be customized to meet specific geometrical and performance requirements, including custom air-flows, dimensions and materials (PE, PP, PTFE). Contact our engineering team →
Every filter is tested, measured, verified and traceable before reaching the final application.
Real spark blocking validated in laboratory tests under direct combustion of flammable gases.
Digital volumetric measurement eliminates parts that fall above or below the specified flow-rate limits.
Continuous statistical sampling during and after production ensures dimensional accuracy and consistency.
Individual traceability through the "EB" code and complete PPAP documentation for engineering audits.
Pioneers in porous polymer solutions for the industry. More than 25 years developing and refining Kobrapor technology.
Internationally certified quality management system. Controlled, traceable processes from raw material to finished product.
We serve battery manufacturers in more than 30 countries. International logistics and technical support in multiple languages.
Our engineering team co-develops tailored solutions with you. From specification to prototype, from prototype to full-scale production.
Share the details of your application and our engineering team will get in touch to discuss the ideal flame arrestor solution for your product.
Download Catalog PDFChat directly with our team and find the Kobra solution best suited to your application.
You'll be redirected to a conversation with our team on WhatsApp.